CM Series Electromagnets
Models | CM38ID | CM421D | CM46ID | CM50ID | CM601D |
---|---|---|---|---|---|
Machine weight US Ton (kg) min | 15 (14,000) | 17 (15,422) | 20 (18,144) | 24 (21,772) | 32 (29,030) |
Machine weight US Ton (kg) max | 22 (20,000) | 25 (22,680) | 28 (25,401) | 35 (31,751) | 45 (40,823) |
Min. Flow GPM (liters/min) | 16 (60) | 19 (72) | 22 (83) | 27 (102) | 32 (121) |
Max. Flow GPM (liters/min) | 34 (130) | 37 (140) | 37 (140) | 40 (151) | 40 (151) |
Diameter in inches (mm) | 38 (960) | 42 (1,067) | 46 (1,168) | 50 (1,270) | 60 (1,524) |
H base in inches (mm) | 10 (260) | 10 (254) | 11 (279) | 11 (279) | 12 (305) |
H including chain/plate in inches (mm) | 29,5 (850) | 32 (813) | 32 (813) | 32 (813) | 32 (813) |
Power (kW) | 4.5 | 5.5 | 6 | 7.5 | 12 |
Weight in lbs. (kg) | 2,650 (1,200) | 3,197 (1,450) | 3,417 (1,550) | 4,079 (1,850) | 6,393 (2,900) |
Voltage (V) | 220 | 220 | 220 | 220 | 220 |
- Offering five (5) models that are fully hydraulic and designed to fit on excavators.
- Self-contained hydraulic magnets that do not require an electrical connection.
- The CM Series Hydraulic electromagnets with teeth are designed to rake debris, making it easier to extract ferrous materials.
- Teeth are equipped with a quick fitting device and are easy to replace.
- Equipped with a plate for quick hitch, providing the advantage that they can be attached without manual intervention.
OilQuick Americas is an authorized manufacturing partner and is available on any of our attachments.
Learn about every feature and options that we have to offer