THE CH SMALL SERIES
Our small series breakers are highly productive tools that can handle the most extreme projects facing both the utility and municipal markets. Excavation, highway, building maintenance and demolition projects in urban areas are no match for this breaker design.
Model | CH65** | CH70** | CH75 | CH85 | CH95 | CH100 |
---|---|---|---|---|---|---|
Ft. Lb. Class | 500 | 750 | 1,000 | 1,400 | 1,800 | 2,000 |
Working Weight LBS | *EX 630 *BH 660 | *EX 685 *SS 948 | *EX 905 *BH 950 | 1,185 | 1,465 | 1,965 |
Carrier Weight LBS | *EX 7,000 – 15,000 *BH 9,000 – 17,000 *SS 5,000 – 8,000 | *EX 7,000 – 16,020 *BH 9,000 – 17,000 *SS 5,000 – 8,000 | *EX 15,000 – 30,000 *BH 12,000 – 25,000 *SS 8,000 – 15,000 | 15,000 – 30,000 | 15,000 – 30,000 | 22,000 – 35,200 |
Tool Diameter INCH | 2.48 | 2.75 | 2.95 | 3.35 | 3.74 | 3.94 |
Impact Rate BPM | 500 – 1,000 | 500 – 1,200 | 520 – 1,000 | 500 – 900 | 350 – 700 | 350 – 650 |
Flow Range GPM | *EX 15 – 20 *SS 10 – 17 | 11 – 24 | 16 – 22 | 16 – 22 | 18 – 24 | 18 – 26 |
** Available in both *EX and *SS Models | *EX – Mini-Excavator | *SS – Skid Steer | *BH – Backhoe |
THE CH MEDIUM SERIES
The robust structure and optimized power-to-weight ratio of the medium series breakers are an excellent choice for trenching and excavation projects in non-residential areas as well as rock quarry production. The medium series is also highly productive for foundation and building demolition. The streamline design is the perfect solution for narrow or deep trenches and foundations.
Model | CH110 | CH120 | CH130 | CH140 |
---|---|---|---|---|
Ft. Lb class | 2,500 | 3,000 | 4,000 | 5,500 |
Working Weight LBS | 2,645 | 3,306 | 3,823 | 4,960 |
Carrier Weight LBS | 30,900 – 40,000 | 40,000 – 55,100 | 48,500 – 61,700 | 55,000 – 68,300 |
Tool Diameter INCH | 4.33 | 4.72 | 5.11 | 5.51 |
Impact Rate BPM | 400 – 500 | 400 – 500 | 400 – 500 | 400 – 500 |
Flow Range GPM | 21 – 26 | 26 – 39 | 34 – 39 | 45 – 53 |
THE CH LARGE SERIES
CH large hydraulic breakers provide high energy production that saves time on your toughest jobs. They are engineered for demolition projects, primary excavation and quarry, tunneling and underwater applications. Compared to conventional blasting techniques, the CH large series breakers allow for more accurate and controlled breaking and demolition.
Model | CH150 | CH165 | CH175 | CH180 | CH205 |
---|---|---|---|---|---|
Ft. Lb. Class | 7,500 | 10,000 | 12,000 | 14,000 | 16,000 |
Working Weight LBS | 5,380 | 6,504 | 8,267 | 12,125 | 16,535 |
Carrier Weight LBS | 61,700 – 72,800 | 73,000 – 90,000 | 88,000 – 154,000 | 110,000 – 190,000 | 154,000 – 240,000 |
Tool Diameter INCH | 5.91 | 6.49 | 6.88 | 7.08 | 8.07 |
Impact Rate BPM | 300 – 450 | 300 – 450 | 300 – 400 | 300 – 400 | 300 – 400 |
Flow Range GPM | 45 – 53 | 50 – 58 | 55 – 63 | 66 – 81 | 79 – 106 |
The CH Difference
- Automatic lubricators are available for all models
- No need for special tools: CH Series Hydraulic Breakers can be maintained with standard tools
- Slip-fit tool bushings: CH bushings allow for easy maintenance and no special tools or liquid nitrogen. No need to remove the power cell from the housing in order to replace the lower bushing
- Life-cycle affordability: CH Series Breaker offers competitive owner and operation costs
- Steady blow energy: CH Series Breaker provides maximum breaking power with every blow
- Boxed housing design: CH85 – CH205 come standard as a boxed-style which protects the power cell by fully enclosing the breaker. It also reduces operational noise. The box housing is optional on the CH65-75 models
- Three year limited warranty: Connect Work Tools stands behind the quality of the product it provides
Learn about every feature and options that we have to offer