CG SERIES GRAPPLES
Model | Working Weight (lbs) | Carrier Weight (lbs) | Capacity (ft3) | Oil Flow (gpm) | Jaw Width Closed (in) | Max Jaw Opening (in) | Height Closed (in) | Height Opened (in) | Tine Width (in) |
---|---|---|---|---|---|---|---|---|---|
CG10 | 1,080 | 10,000 – 18,000 | 7.1 | 16 | 38 | 63 | 40 | 35 | 18.8 |
CG15 | 2340 | 18,000 – 38,000 | 14.2 | 21 | 42 | 65 | 50 | 44 | 33.5 |
CG22 | 3,420 | 38,000 – 60,000 | 24.7 | 26 | 48 | 78 | 55 | 49 | 41.3 |
CG30 | 4,800 | 60,000 – 85,000 | 35.3 | 40 | 58 | 80 | 58 | 65 | 43.9 |
CG40 | 5,200 | 85,000 – 100,000 | 40.1 | 55 | 62 | 84 | 66 | 58 | 52.1 |
Durable Design
- 5 models available
- 360 Hydraulic Rotation
- Bolt-On Mounting Bracket compatible with CH Breakers configuration
- Hydraulic Cylinders fully protected
- Optional Tines for various work conditions – Ribbed or Perforated
- Safety Check Valve for Hydraulic Cylinder
OilQuick Americas is an authorized manufacturing partner and is available on any of our attachments.
Learn about every feature and options that we have to offer