The CH Series hydraulic breakers are exceptionally efficient for challenging projects. The CH Small Series suits urban excavation, highway, building maintenance, and demolition. The CH Medium Series is optimal for non-residential trenching and excavation, as well as rock quarry work. The CH Large Series is expertly designed for demolition, primary excavation, quarry work, tunneling, and underwater tasks.
Learn about every feature and options that we have to offer
Our small compact series breakers excel in handling tough projects within utility and municipal markets. From urban excavation and highway projects to building maintenance and demolition tasks, these breakers are designed to conquer challenges with ease.
Model | CHG2 | CHG3 | CHG6 | CHG7 | CHG9 | CHG10 | CHG15 |
---|---|---|---|---|---|---|---|
Ft. Lb. Class | 250 | 400 | 500 | 750 | 1.000 | 1,500 | 2,500 |
Working Weight LBS | 326 | 414 | 656 | 746 | 960 | 1,245 | 2,156 |
Carrier Weight LBS | 2,200 – 6,600 | 4,400 – 9,900 | 6,000 – 10,000 | 8,500 – 12,000 | 10,000 – 18,000 | 12,000 – 24,000 | 30,000 – 40,000 |
Tool Diameter INCH | 1.56 | 2.15 | 2.63 | 2.65 | 2.93 | 3.32 | 3.90 |
Impact Rate BPM | 700 – 1,500 | 450 -1,150 | 632 – 1,500 | 600 – 1,100 | 450 – 750 | 400 – 750 | 400 – 750 |
Flow Range GPM | 4 – 9 | 6.6 – 11.9 | 10 – 22 | 10 – 22 | 10.6 – 21.1 | 11.9 – 22.5 | 21.1 – 29 |
With a sturdy construction and an optimized power-to-weight ratio, the medium series breakers are the ideal option for non-residential trenching, excavation, and rock quarry production. These breakers also shine in foundation and building demolition projects, thanks to their exceptional productivity. Their streamlined design is perfectly suited for narrow, deep trenches, and foundations.
Model | CH110 | CH120 | CH130 | CH140 |
---|---|---|---|---|
Ft. Lb class | 2,500 | 3,000 | 4,000 | 5,500 |
Working Weight LBS | 2,640 | 3,200 | 3,725 | 4,620 |
Carrier Weight LBS | 32,000 – 40,000 | 38,000 – 48,000 | 48,000 – 55,000 | 52,000 – 60,000 |
Tool Diameter INCH | 4.33 | 4.72 | 5.11 | 5.51 |
Impact Rate BPM | 400 – 500 | 400 – 500 | 400 – 500 | 400 – 500 |
Flow Range GPM | 21 – 26 | 26 – 39 | 34 – 39 | 45 – 53 |
Experience time-saving high-energy production with CH large hydraulic breakers for your most demanding tasks. Designed for demolition, primary excavation, quarry work, tunneling, and underwater applications, these breakers outperform conventional blasting methods, offering precise and controlled breaking and demolition capabilities.
Model | CH150 | CH165 | CH175 | CH180 | CH205 |
---|---|---|---|---|---|
Ft. Lb. Class | 7,500 | 10,000 | 12,000 | 14,000 | 16,000 |
Working Weight LBS | 5,380 | 6,504 | 8,270 | 12,130 | 16,530 |
Carrier Weight LBS | 52,000 – 75,000 | 60,000 – 80,000 | 80,000 – 120,000 | 100,000 – 140,000 | 120,000 + |
Tool Diameter INCH | 5.91 | 6.5 | 6.89 | 7.09 | 8.07 |
Impact Rate BPM | 300 – 450 | 300 – 450 | 300 – 400 | 300 – 400 | 300 – 400 |
Flow Range GPM | 45 – 53 | 50 – 58 | 55 – 63 | 66 – 81 | 79 – 106 |
Ask us about our new Connect 1 Telematics Device – revolutionary wireless telematics device that gives you detailed diagnostic data on the attachment it’s connected to.
115 Commerce Blvd
Cleburne, TX 76033